From upload to EU-compliant – on one platform
Our platform matches your products against EU regulations, validates automatically, and ensures you meet all compliance requirements in the EU.
Upload & map
Import via file upload or integrations through ERP/PLM/PIM and cloud drives. We recognize formats and link data to each product and market.
Automatic rule matching
The platform identifies relevant EU regulations and standards per product category, materials, features, and target market, and builds a requirements profile per product/variant.
Real-time validation
Get pass/fail results, gap lists, and prioritized actions. See exactly which requirements are not met – testing, labeling, documentation, chemical content, etc.
Documentation & audit reports
Collect, version, and traceably link all files (DoC, test reports, technical dossiers). Generate audit reports and share secure links with colleagues, customers, and authorities.
Monitoring & updates
When laws and regulations change, you automatically receive notifications about affected products and recommended actions. You are always ahead of the curve.
We support 48 EU regulations across 10 categories. The table is continuously updated.
| Regulation | Jurisdiction | Category | Status |
|---|---|---|---|
| LVD | EU | CE / Product Safety | Supported |
| RED | EU | CE / Product Safety | Supported |
| PPE | EU | CE / Product Safety | Supported |
| EUDR | EU | Environment & Waste | Supported |
| PED | EU | CE / Product Safety | Supported |
| WEEE | EU | Environment & Waste | Supported |
| SPVD | EU | CE / Product Safety | Supported |
| GAR | EU | CE / Product Safety | Supported |
| ExplD | EU | CE / Product Safety | Supported |
| ATEX | EU | CE / Product Safety | Supported |
| EMC | EU | CE / Product Safety | Supported |
| PyroD | EU | CE / Product Safety | Supported |
| CIR | EU | CE / Product Safety | Supported |
| LiftD | EU | CE / Product Safety | Supported |
| MDR | EU | Medical Devices | Supported |
| IVDR | EU | Medical Devices | Supported |
| MED | EU | Maritime & Transport | Supported |
| RCD | EU | Maritime & Transport | Supported |
| TPED | EU | Maritime & Transport | Supported |
| UAS | EU | Maritime & Transport | Supported |
| MID | EU | Measuring Instruments | Supported |
| NAWI | EU | Measuring Instruments | Supported |
| MetrD | EU | Measuring Instruments | Supported |
| RoHS | EU | Chemicals & Substances | Supported |
| POPs | EU | Chemicals & Substances | Supported |
| DetR | EU | Chemicals & Substances | Supported |
| ErP | EU | Energy & Ecodesign | Supported |
| ELR | EU | Energy & Ecodesign | Supported |
| TLR | EU | Energy & Ecodesign | Supported |
| HWB | EU | Energy & Ecodesign | Supported |
| PPWD | EU | Environment & Waste | Supported |
| ELVD | EU | Environment & Waste | Supported |
| PVD | EU | Environment & Waste | Supported |
| OND | EU | Environment & Waste | Supported |
| FCM | EU | Food & Cosmetics | Supported |
| PIM | EU | Food & Cosmetics | Supported |
| CER | EU | Food & Cosmetics | Supported |
| CosR | EU | Food & Cosmetics | Supported |
| TexR | EU | Labelling & Packaging | Supported |
| FtLblD | EU | Labelling & Packaging | Supported |
| AerD | EU | Labelling & Packaging | Supported |
| PPWR | EU | Labelling & Packaging | Supported |
| BottD | EU | Measuring Instruments | Supported |
| UoMD | EU | Labelling & Packaging | Supported |
| FPR | EU | Fertilisers | Supported |
| GPSR | EU | CE / Product Safety | Supported |
| TSD | EU | CE / Product Safety | Supported |
| BattR | EU | Environment & Waste | Supported |
of your compliance?
The first 20 products are completely free. Then just €0.2 per product/mo. No commitment, no credit card.